skip navigation

Danville Wolves 5

Foothill Falcons 0

1 2 3 T
Danville Wolves 2 2 1 5
Foothill Falcons 0 0 0 0

Game Totals

SCORING 1 2 3 T
Danville Wolves 2 2 1 5
Foothill Falcons 0 0 0 0
POWER PLAYS
Danville Wolves 0 for 2 (0.0%)
Foothill Falcons 0 for 3 (0.0%)
SHOTS 1 2 3 T
Danville Wolves - - - 31
Foothill Falcons - - - 0
PENALTIES
Danville Wolves 6 minutes on 3 infractions
Foothill Falcons 8 minutes on 4 infractions

Scoring Summary

Danville Wolves Skaters

# Name G A PTS SOG PIM + / -
1 Spencer Zeleny 0 1 1 0 0 0
2 David Xu 0 0 0 0 0 0
4 JT Fritz 1 0 1 0 0 0
6 Jacob Fisher 1 1 2 0 2 0
7 Shannon Zheng 0 0 0 0 0 0
8 Peter Lucas 0 1 1 0 0 0
9 MASON EVANS 0 0 0 0 2 0
10 Nico Bellig 0 0 0 0 0 0
11 Eli Somers 0 1 1 0 0 0
12 Christopher Fitzsimmons 0 1 1 0 0 0
13 Julian Sardilli 1 0 1 0 0 0
14 Matthew Zehnder 2 0 2 0 2 0
15 Rali Cunha 0 0 0 0 0 0
18 Elijah Aquilina 0 1 1 0 0 0
19 Parker Stone 0 1 1 0 0 0
20 Matthew Robeson 0 0 0 0 0 0
Totals 5 7 12 31 6

Foothill Falcons Skaters

# Name G A PTS SOG PIM + / -
kaitlyn zaballos 0 0 0 0 0 0
Morgan White 0 0 0 0 0 0
Nic Ralston 0 0 0 0 2 0
Allison Stowell 0 0 0 0 0 0
Maxwell Miller 0 0 0 0 0 0
David Kozuch 0 0 0 0 0 0
Dylan Dilger 0 0 0 0 2 0
Kerouac Diamond 0 0 0 0 0 0
Harrison Carter 0 0 0 0 0 0
Michael Campbell 0 0 0 0 0 0
Evan Benner 0 0 0 0 0 0
Alexander Barclay 0 0 0 0 0 0
Kevin Garis 0 0 0 0 0 0
Totals 0 0 0 0 8

Danville Wolves Goalies

# Name MIN SOG SV GA SV %
1 Spencer Zeleny 45:00 13 13 0 1.000
Totals 45:00 13 13 0 1.000

Foothill Falcons Goalies

# Name MIN SOG SV GA SV %
Cristian Wong-Ramos 0:00 31 26 5 .839
Totals 0:00 31 26 5 .839

Game Details