skip navigation

Granada Matadors 2

Danville Wolves 8

1 2 3 T
Granada Matadors 1 0 1 2
Danville Wolves 1 4 3 8

Game Totals

SCORING 1 2 3 T
Granada Matadors 1 0 1 2
Danville Wolves 1 4 3 8
POWER PLAYS
Granada Matadors 0 for 2 (0.0%)
Danville Wolves 0 for 3 (0.0%)
SHOTS 1 2 3 T
Granada Matadors - - - 0
Danville Wolves - - - 34
PENALTIES
Granada Matadors 14 minutes on 2 infractions
Danville Wolves 4 minutes on 2 infractions

Scoring Summary

Granada Matadors Skaters

# Name G A PTS SOG PIM + / -
matthew zukoski 0 0 0 0 0 0
Anthony Thomas 0 0 0 0 12 0
Joseph Rose 0 1 1 0 2 0
Tyler Rodgers 1 0 1 0 0 0
Joshua Miller 0 0 0 0 0 0
Ryan MacDonell 0 0 0 0 0 0
Kevin Johnson 0 0 0 0 0 0
Trevor Hamilton 0 0 0 0 0 0
Dylan Greenly 0 0 0 0 0 0
Harrison Folmar 0 0 0 0 0 0
Joshua DeMillo 1 0 1 0 0 0
Radek Brazil 0 0 0 0 0 0
Wade Bitzer 0 0 0 0 0 0
Christian Arguello 0 0 0 0 0 0
Zachary Acton 0 0 0 0 0 0
Totals 2 1 3 0 14

Danville Wolves Skaters

# Name G A PTS SOG PIM + / -
2 David Xu 0 0 0 0 0 0
4 JT Fritz 0 1 1 0 0 0
6 Jacob Fisher 0 0 0 0 0 0
7 Shannon Zheng 0 0 0 0 0 0
8 Peter Lucas 0 0 0 0 0 0
9 MASON EVANS 3 1 4 0 0 0
10 Nico Bellig 1 1 2 0 0 0
11 Eli Somers 0 1 1 0 0 0
12 Christopher Fitzsimmons 1 0 1 0 0 0
13 Julian Sardilli 0 2 2 0 0 0
14 Matthew Zehnder 0 1 1 0 0 0
15 Rali Cunha 1 0 1 0 0 0
18 Elijah Aquilina 1 1 2 0 0 0
19 Parker Stone 1 1 2 0 2 0
20 Matthew Robeson 0 0 0 0 0 0
Totals 8 9 17 34 4

Granada Matadors Goalies

# Name MIN SOG SV GA SV %
Ryan Myers 0:00 34 26 8 .765
Totals 0:00 34 26 8 .765

Danville Wolves Goalies

# Name MIN SOG SV GA SV %
1 Spencer Zeleny 45:00 15 13 2 .867
Totals 45:00 15 13 2 .867

Game Details