skip navigation

Danville Wolves 3

Monte Vista Mustangs 3

1 2 3 T
Danville Wolves 0 1 2 3
Monte Vista Mustangs 0 1 2 3

Game Totals

SCORING 1 2 3 T
Danville Wolves 0 1 2 3
Monte Vista Mustangs 0 1 2 3
POWER PLAYS
Danville Wolves 0 for 1 (0.0%)
Monte Vista Mustangs 0 for 5 (0.0%)
SHOTS 1 2 3 T
Danville Wolves - - - 25
Monte Vista Mustangs - - - 24
PENALTIES
Danville Wolves 12 minutes on 6 infractions
Monte Vista Mustangs 4 minutes on 2 infractions

Scoring Summary

Danville Wolves Skaters

# Name G A PTS SOG PIM + / -
2 David Xu 0 1 1 0 0 0
4 JT Fritz 0 0 0 0 0 0
5 Benjamin Dunlap 0 0 0 0 0 0
6 Jacob Fisher 0 0 0 0 2 0
7 Shannon Zheng 0 0 0 0 0 0
8 Peter Lucas 0 0 0 0 0 0
10 Nico Bellig 1 0 1 0 0 0
11 Eli Somers 0 2 2 0 0 0
12 Christopher Fitzsimmons 0 0 0 0 2 0
13 Julian Sardilli 0 0 0 0 4 0
14 Matthew Zehnder 0 0 0 0 0 0
15 Rali Cunha 0 0 0 0 0 0
18 Elijah Aquilina 1 1 2 0 4 0
19 Parker Stone 1 1 2 0 0 0
20 Matthew Robeson 0 0 0 0 0 0
Totals 3 5 8 25 12

Monte Vista Mustangs Skaters

# Name G A PTS SOG PIM + / -
carter thoms 0 0 0 0 0 0
Jack Zeifang 0 0 0 0 0 0
Chase Schulenburg 0 0 0 0 0 0
Jake Rudolph 0 0 0 0 0 0
William Polling 0 0 0 0 0 0
Jared Palmer 0 0 0 0 0 0
Chase Mattingly 0 0 0 0 0 0
Matthew Cabral 0 0 0 0 0 0
Owen Byvelds 0 0 0 0 0 0
Benjamin Biester 1 1 2 0 0 0
Matthew Jensen 1 0 1 0 0 0
Cameron Healy 0 0 0 0 2 0
Jacob Colombo 1 1 2 0 0 0
Matthew Bennett 0 0 0 0 2 0
Totals 3 2 5 24 4

Danville Wolves Goalies

# Name MIN SOG SV GA SV %
1 Spencer Zeleny 45:00 24 21 3 .875
Totals 45:00 24 21 3 .875

Monte Vista Mustangs Goalies

# Name MIN SOG SV GA SV %
Nathan Peers 0:00 25 22 3 .880
Totals 0:00 25 22 3 .880

Game Details