skip navigation

Amador Valley Dons 7

Danville Wolves 4

1 2 3 T
Amador Valley Dons 2 1 4 7
Danville Wolves 1 2 1 4

Game Totals

SCORING 1 2 3 T
Amador Valley Dons 2 1 4 7
Danville Wolves 1 2 1 4
POWER PLAYS
Amador Valley Dons 2 for 5 (40.0%)
Danville Wolves 0 for 1 (0.0%)
SHOTS 1 2 3 T
Amador Valley Dons - - - 32
Danville Wolves - - - 17
PENALTIES
Amador Valley Dons 2 minutes on 1 infraction
Danville Wolves 12 minutes on 6 infractions

Scoring Summary

Amador Valley Dons Skaters

# Name G A PTS SOG PIM + / -
Yuyi Zhao 0 0 0 0 0 0
Qiao Zhao 0 0 0 0 0 0
Adrien Wisch 1 1 2 0 0 0
Peyton Wisch 0 1 1 0 0 0
Nick Powers 0 0 0 0 0 0
Carter Leong 0 0 0 0 0 0
Blake Landis 0 0 0 0 0 0
Emily Lahrs 0 0 0 0 0 0
Jack Harker 2 0 2 0 2 0
Jeremy Goldhawk 0 2 2 0 0 0
Mark Gaynor 0 0 0 0 0 0
Brendan Garis 0 1 1 0 0 0
Devin Cox 1 1 2 0 0 0
Samuel Chase 2 1 3 0 0 0
Michael Cassetti 1 1 2 0 0 0
Dominic Davis 0 1 1 0 0 0
Derek Braaten 0 0 0 0 0 0
Hallie Bigman 0 0 0 0 0 0
Totals 7 9 16 32 2

Danville Wolves Skaters

# Name G A PTS SOG PIM + / -
1 Spencer Zeleny 0 0 0 0 4 0
2 David Xu 0 0 0 0 0 0
4 JT Fritz 0 0 0 0 0 0
5 Benjamin Dunlap 0 1 1 0 0 0
6 Jacob Fisher 0 1 1 0 2 0
7 Shannon Zheng 0 0 0 0 0 0
10 Nico Bellig 0 0 0 0 0 0
11 Eli Somers 1 1 2 0 0 0
12 Christopher Fitzsimmons 0 0 0 0 4 0
13 Julian Sardilli 1 1 2 0 0 0
15 Rali Cunha 0 0 0 0 0 0
19 Parker Stone 2 2 4 0 2 0
Totals 4 6 10 17 12

Amador Valley Dons Goalies

# Name MIN SOG SV GA SV %
Kevin Tieck 39:00 17 13 4 .765
Totals 39:00 17 13 4 .765

Danville Wolves Goalies

# Name MIN SOG SV GA SV %
1 Spencer Zeleny 38:00 31 25 6 .806
Totals 38:00 31 25 6 .806

Game Details