skip navigation

Monte Vista Mustangs 5

Danville Wolves 3

1 2 3 T
Monte Vista Mustangs 3 0 2 5
Danville Wolves 3 0 0 3

Game Totals

SCORING 1 2 3 T
Monte Vista Mustangs 3 0 2 5
Danville Wolves 3 0 0 3
POWER PLAYS
Monte Vista Mustangs 2 for 5 (40.0%)
Danville Wolves 1 for 8 (12.5%)
SHOTS 1 2 3 T
Monte Vista Mustangs - - - 26
Danville Wolves - - - 26
PENALTIES
Monte Vista Mustangs 16 minutes on 8 infractions
Danville Wolves 10 minutes on 5 infractions

Scoring Summary

Monte Vista Mustangs Skaters

# Name G A PTS SOG PIM + / -
carter thoms 0 0 0 0 0 0
justin hertz 0 4 4 0 0 0
Jack Zeifang 0 0 0 0 0 0
Matthew Williams 0 0 0 0 0 0
Winston Shoemaker 1 1 2 0 4 0
Chase Schulenburg 0 0 0 0 0 0
Jake Rudolph 0 0 0 0 0 0
William Polling 0 0 0 0 0 0
Nathan Peers 0 0 0 0 2 0
Jared Palmer 0 1 1 0 0 0
Chase Mattingly 0 0 0 0 0 0
Nicholas Kurfirst 0 0 0 0 0 0
Matthew Jensen 0 0 0 0 2 0
Cameron Healy 0 0 0 0 0 0
Garrett Fitzgerald 1 0 1 0 6 0
Jacob Colombo 2 0 2 0 0 0
Matthew Cabral 0 0 0 0 0 0
Benjamin Biester 1 0 1 0 0 0
Totals 5 6 11 26 16

Danville Wolves Skaters

# Name G A PTS SOG PIM + / -
2 David Xu 0 0 0 0 0 0
4 JT Fritz 0 0 0 0 0 0
5 Benjamin Dunlap 0 0 0 0 0 0
6 Jacob Fisher 0 1 1 0 0 0
7 Shannon Zheng 0 0 0 0 0 0
8 Peter Lucas 0 0 0 0 0 0
10 Nico Bellig 0 1 1 0 0 0
11 Eli Somers 0 0 0 0 2 0
13 Julian Sardilli 1 0 1 0 4 0
14 Matthew Zehnder 0 0 0 0 0 0
15 Rali Cunha 0 1 1 0 0 0
18 Elijah Aquilina 2 0 2 0 2 0
19 Parker Stone 0 0 0 0 2 0
Totals 3 3 6 26 10

Monte Vista Mustangs Goalies

# Name MIN SOG SV GA SV %
Nathan Peers 39:00 17 14 3 .824
Totals 39:00 17 14 3 .824

Danville Wolves Goalies

# Name MIN SOG SV GA SV %
1 Spencer Zeleny 39:00 26 21 5 .808
Totals 39:00 26 21 5 .808

Game Details