skip navigation

San Ramon Grizzlies 3

Amador Valley Dons 0

1 2 3 T
San Ramon Grizzlies 1 0 2 3
Amador Valley Dons 0 0 0 0

Game Totals

SCORING 1 2 3 T
San Ramon Grizzlies 1 0 2 3
Amador Valley Dons 0 0 0 0
POWER PLAYS
San Ramon Grizzlies 0 for 0 (0.0%)
Amador Valley Dons 0 for 0 (0.0%)
SHOTS 1 2 3 T
San Ramon Grizzlies - - - 0
Amador Valley Dons - - - 0
PENALTIES
San Ramon Grizzlies 4 minutes on 2 infractions
Amador Valley Dons 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

San Ramon Grizzlies Skaters

# Name G A PTS SOG PIM + / -
Tyler Weinhagen 0 0 0 0 0 0
Brian O'Connell 0 0 0 0 0 0
Amanda Mount 0 0 0 0 0 0
Nico Maldonado 0 0 0 0 0 0
Celine Long 0 0 0 0 0 0
Tyler Dawson 0 0 0 0 0 0
Cole Chimenti 0 0 0 0 0 0
Mike Carranza 1 2 3 0 0 0
William Kim 0 1 1 0 0 0
Gabriel Buckles 0 0 0 0 0 0
Ryan Brown 0 0 0 0 0 0
Tiegen Bagnall 0 0 0 0 2 0
Brian Adams 2 0 2 0 2 0
Giancarlo Bottini 0 0 0 0 0 0
Jake Maley 0 1 1 0 0 0
Totals 3 4 7 0 4

Amador Valley Dons Skaters

# Name G A PTS SOG PIM + / -
Qiao Zhao 0 0 0 0 0 0
Yuyi Zhao 0 0 0 0 0 0
Adrien Wisch 0 0 0 0 0 0
Peyton Wisch 0 0 0 0 0 0
Nick Powers 0 0 0 0 0 0
Kyle Mann 0 0 0 0 0 0
Carter Leong 0 0 0 0 0 0
Blake Landis 0 0 0 0 0 0
Emily Lahrs 0 0 0 0 0 0
Jack Harker 0 0 0 0 0 0
Jeremy Goldhawk 0 0 0 0 0 0
Anthony Goldhawk 0 0 0 0 0 0
Mark Gaynor 0 0 0 0 0 0
Brendan Garis 0 0 0 0 0 0
Justin Fulmer 0 0 0 0 0 0
Dominic Davis 0 0 0 0 0 0
Devin Cox 0 0 0 0 0 0
Samuel Chase 0 0 0 0 0 0
Hallie Bigman 0 0 0 0 0 0
Michael Cassetti 0 0 0 0 0 0
Derek Braaten 0 0 0 0 0 0
Totals 0 0 0 0 0

San Ramon Grizzlies Goalies

# Name MIN SOG SV GA SV %
Justin Morkin 0:00 20 20 0 1.000
Totals 0:00 20 20 0 1.000

Amador Valley Dons Goalies

# Name MIN SOG SV GA SV %
Kevin Tieck 0:00 16 13 3 .812
Totals 0:00 16 13 3 .812

Game Details

Game Description

FINALS!