skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  HIT  BS  + / -  GW  AVG PTS
Hallie Bigman Ama 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.08
Nick Powers Ama 12 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Brendan Garis Ama 12 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
Ryan Brown San 12 5 4 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0.75
Giancarlo Bottini San 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jake Maley San 12 2 5 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.58
Tyler Weinhagen San 12 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
Dominic Davis Ama 11 3 6 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.82
Samuel Chase Ama 11 8 3 11 0 0.0 0 0 0 0 1 12 0 0 0 0 0 2 1.00
Devin Cox Ama 11 7 5 12 0 0.0 0 0 0 0 2 4 0 0 0 0 0 3 1.09
Derek Braaten Ama 11 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
Michael Cassetti Ama 11 4 4 8 0 0.0 1 0 0 0 2 14 0 0 0 0 0 0 0.73
Emily Lahrs Ama 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Blake Landis Ama 11 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0.27
Carter Leong Ama 11 4 1 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.45
Addison Miller DubG 11 1 4 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0.45
Ricky Brown DubG 11 2 4 6 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0.55
Jacob Butler DubG 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Jared Minton DubG 11 11 1 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.09
Joey Schott DubG 11 0 6 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0.55
Jacob Colombo Mont 11 10 6 16 0 0.0 1 0 0 0 4 18 0 0 0 0 0 2 1.45
Jake Rudolph Mont 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.27
Chase Mattingly Mont 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cameron Healy Mont 11 1 5 6 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0.55
Chase Schulenburg Mont 11 2 2 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0.36
Tyler Dawson San 11 4 3 7 0 0.0 0 0 0 0 2 14 0 0 0 0 0 0 0.64
William Kim San 11 7 7 14 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 1.27
Justin Fulmer Ama 10 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Jeremy Goldhawk Ama 10 1 5 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0.60
Qiao Zhao Ama 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.10

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Kevin Tieck Ama 12 39:00 10 2 0 241 191 50 57.69 .793 2
Justin Morkin San 12 0:00 9 2 1 256 222 34 0.00 .867 3
Nathan Peers Mont 11 39:00 6 2 1 238 204 34 39.23 .857 0
1 Spencer Zeleny Dan 10 347:00 4 4 2 213 180 33 4.28 .845 1
Ryan Myers GRN 10 0:00 0 10 0 354 286 68 0.00 .808 0
Anders Henningsson DLS 9 0:00 1 8 0 246 199 47 0.00 .809 0
Matthew Adrian DubG 9 57:26 4 2 1 135 102 33 25.86 .756 0
Noah Smith BTW 9 45:00 5 3 1 209 173 36 36.00 .828 0
Cristian Wong-Ramos Foot 8 0:00 1 7 0 357 303 54 0.00 .849 0
Sage Zonner DubG 7 137:34 1 3 0 142 123 19 6.22 .866 0
Jack Zeifang Mont 2 0:00 2 0 0 25 13 12 0.00 .520 0