skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Monte Vista Mustangs 25 22 21 0 68
San Ramon Grizzlies 19 26 19 0 64
Dublin Gaels 24 16 14 0 54
Amador Valley Dons 13 21 18 0 53
Danville Wolves 16 20 14 0 50
Brentwood Patroits 17 14 15 0 46
De La Salle Spartans 7 8 16 0 31
Foothill Falcons 4 9 15 0 28
Granada Matadors 13 3 7 0 23

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  HIT  BS
Amador Valley Dons 12 53 61 114 32 165.6 2 0 0 0 22 64 0 0 0 0
San Ramon Grizzlies 12 63 76 139 0 0.0 0 0 0 0 20 71 2 0 0 0
Dublin Gaels 11 54 50 104 0 0.0 0 0 0 0 32 115 0 0 0 0
Monte Vista Mustangs 11 68 76 144 50 136.0 2 2 0 0 40 98 0 0 0 0
Danville Wolves 10 50 55 105 209 23.9 4 5 3 2 37 74 0 0 0 0
De La Salle Spartans 10 23 23 46 1 2300.0 0 0 0 0 40 109 6 0 0 0
Granada Matadors 10 23 21 44 0 0.0 0 0 0 0 32 92 0 0 0 0
Foothill Falcons 10 22 24 46 0 0.0 0 0 0 0 23 54 0 0 0 0
Brentwood Patroits 10 46 54 100 22 209.1 1 2 0 0 23 54 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Amador Valley Dons 12 39:00 241 191 50 57.69 .793 2
San Ramon Grizzlies 12 0:00 256 222 34 0.00 .867 3
Dublin Gaels 11 195:00 277 225 52 12.00 .812 0
Monte Vista Mustangs 11 39:00 263 217 46 53.08 .825 0
Danville Wolves 10 347:00 213 180 33 4.28 .845 1
De La Salle Spartans 10 0:00 246 199 47 0.00 .809 0
Granada Matadors 10 0:00 354 286 68 0.00 .808 0
Foothill Falcons 10 0:00 407 348 59 0.00 .855 0
Brentwood Patroits 10 45:00 230 192 38 38.00 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amador Valley Dons 12 4.42 4.17 5 40.0 1 0 100.0
San Ramon Grizzlies 12 5.25 2.83 0 0.0 0 0 0.0
Dublin Gaels 11 4.91 4.73 4 0.0 4 0 100.0
Monte Vista Mustangs 11 6.18 4.18 10 20.0 8 1 87.5
Danville Wolves 10 5.00 3.30 26 15.4 26 9 65.4
De La Salle Spartans 10 2.30 4.70 3 0.0 4 1 75.0
Granada Matadors 10 2.30 6.80 2 0.0 1 1 0.0
Foothill Falcons 10 2.20 5.90 3 0.0 2 0 100.0
Brentwood Patroits 10 4.60 3.80 4 25.0 2 0 100.0